← İstatistiklere Dön
Haziran 2026 — Balon Uçuş Kaydı
25Uçuş günleri
5İptal günleri
83%Uçuş oranı
PztSalÇarPerCumCmtPaz123456789101112131415161718192021222324252627282930
● uçtu○ iptal· veri yok
Günlük Kayıtlar
| Tarih | Durum | Detay |
|---|---|---|
| 30 Haz | ✓ Balonlar Bu Sabah Uçtu | 30/06 - This day should also be followed closely for now. The outlook is not fully clear yet, and final flight status will depend on the official weather approval closer to the date. |
| 29 Haz | ✓ Balonlar Bu Sabah Uçtu | 29/06 - Balloon flights operated normally today. Weather conditions were suitable, and the morning flights were completed as planned. |
| 28 Haz | ✗ Balon Uçuşları Bugün İptal | 28/06 - Today’s flights are cancelled due to strong wind conditions day before the flight. The cancellation decision was made in advance for safety reasons. |
| 27 Haz | ✓ Balonlar Bu Sabah Uçtu | Good weather conditions allowed normal operations across launch sites. |
| 26 Haz | ✓ Balonlar Bu Sabah Uçtu | 26/06 - Weather conditions look very normal for now. The outlook is positive and suitable for flight planning, but final approval should still be followed from the official authorities closer to the operation. |
| 25 Haz | ✓ Balonlar Bu Sabah Uçtu | Today’s balloon flights operated normally in Cappadocia. Weather conditions were suitable, and the morning flights were completed as planned. |
| 24 Haz | ✓ Balonlar Bu Sabah Uçtu | |
| 23 Haz | ✓ Balonlar Uçtu — Gecikmeli Başlangıç | Additional weather assessments were required before sunrise, but flights were approved after conditions improved. |
| 22 Haz | ✗ Bekleme Sonrası İptal | 22/06 - Flights waited on the field for 60 minutes, but the operation was later cancelled by the official authorities due to weather conditions. |
| 21 Haz | ✓ Balonlar Bu Sabah Uçtu | 21/06 - Weather conditions look normal for now, but it may be a slightly windy day. It would be better to check the official forecast and flight permit again one day before the operation. |
| 20 Haz | ✗ Bekleme Sonrası İptal | 20/06 - Flights were planned and balloons waited on the field, but the operation was later cancelled by the official authorities. Wind conditions and light rain were effective in the final cancellation decision. |
| 19 Haz | ✓ Balonlar Bu Sabah Uçtu | 19/06 - There is some rain and strong wind risk during the morning hours. It is too early to say anything clearly for now, so it would be better to wait for the official flight permit one day before the operation. |
| 18 Haz | ✓ Balonlar Bu Sabah Uçtu | 18/06 - A sudden temperature increase is expected. If it does not affect wind conditions, the weather currently looks normal and suitable for flights. |
| 17 Haz | ✓ Balonlar Bu Sabah Uçtu | 17/06 - looks good for now, with generally positive weather conditions. Temperatures may rise quickly, which could possibly affect wind conditions, but it is still uncertain. For now, the outlook remains good and should be followed closer to the operation time. |
| 16 Haz | ✓ Balonlar Bu Sabah Uçtu | 16/06 - Also looks more positive for now, with weather conditions expected to improve further. However, there may still be some uncertainty, so final flight status should be followed closer to the operation time. |
| 15 Haz | ✓ Balonlar Bu Sabah Uçtu | Good weather conditions allowed normal operations across launch sites. |
| 14 Haz | ✗ Önceden İptal Edildi | Weather forecasts indicated unsuitable conditions, leading to a full cancellation decision for tomorrow's operations. |
| 13 Haz | ✗ Bekleme Sonrası İptal | Balloons waited on the field, but the operation could not take place due to weather conditions. The final decision was made by the official authorities on site. |
| 12 Haz | ✓ Balonlar Bu Sabah Uçtu | Today looks normal for flights, and last-minute discounted options may still be available. However, the market started active today, so early reservations are recommended; availability may become limited later in the day. |
| 11 Haz | ✓ Balonlar Bu Sabah Uçtu | Clear skies and calm winds made for a smooth morning. Flights operated normally across all launch sites. |
| 10 Haz | ✓ Balonlar Bu Sabah Uçtu | Morning conditions were favorable and operators proceeded as planned. |
| 9 Haz | ✓ Balonlar Bu Sabah Uçtu | Good weather conditions allowed normal operations across launch sites. |
| 8 Haz | ✓ Balonlar Bu Sabah Uçtu | Tomorrow looks clear and low-risk overall, and flight planning is currently in progress. There is still a small rain risk, around 5%, so the final decision will be made on the field by the official authorities. Due to low demand, last-minute discounted options may also be available. |
| 7 Haz | ✓ Balonlar Bu Sabah Uçtu | Tomorrow looks clear and low-risk for flights. Flight planning is currently in progress, and due to low demand, last-minute discounted options may be available. |
| 6 Haz | ✓ Balonlar Bu Sabah Uçtu | The night rain passed before sunrise and left the air very calm and stable. It turned into a peaceful, fresh and lively sunrise flight morning here in Göreme. For tomorrow, demand is still low, so last-minute discounted prices may be available. Reservations are open and guests who are flexible can benefit from better rates. |
| 5 Haz | ✓ Balonlar Bu Sabah Uçtu | Flights operated as planned today with clear skies across Göreme. Temperatures may feel warmer during the day, so carrying water and planning outdoor activities for early morning or sunset hours is a good idea. Last-minute opportunities are still available due to moderate demand. |
| 4 Haz | ✓ Balonlar Bu Sabah Uçtu | Following overnight rain, the morning started slightly cooler with stable conditions across Göreme. Flights operated as planned, and lower demand in the market is creating some last-minute opportunities for travelers. |
| 3 Haz | ✓ Balonlar Bu Sabah Uçtu | Good weather conditions allowed normal operations across launch sites. |
| 2 Haz | ✓ Balonlar Bu Sabah Uçtu | Good weather conditions allowed normal operations across launch sites. |
| 1 Haz | ✓ Balonlar Uçtu — Gecikmeli Başlangıç | Morning operations faced two waiting decisions due to risky wind conditions. After Civil Aviation approval, balloons began taking off approximately 30 minutes after sunrise and scheduled flights were completed successfully. |
ℹ Bu sayfa her sabah otomatik güncellenir. Veriler Kısmet Travel tarafından kaydedilen gerçek uçuş gözlemlerine dayanır.
