← İstatistiklere Dön
Temmuz 2026 — Balon Uçuş Kaydı
19Uçuş günleri
3İptal günleri
86%Uçuş oranı
PztSalÇarPerCumCmtPaz12345678910111213141516171819202122232425262728293031
● uçtu○ iptal· veri yok
Günlük Kayıtlar
| Tarih | Durum | Detay |
|---|---|---|
| 22 Tem | ✓ Balonlar Bu Sabah Uçtu | 22/07 - The weather looks good, and no major issue is expected for balloon flights. |
| 21 Tem | ✓ Balonlar Bu Sabah Uçtu | 21/07 - The weather looks normal, but rising temperatures may increase wind gusts. Balloon flights are possible, yet daily updates should be followed. |
| 20 Tem | ✓ Balonlar Bu Sabah Uçtu | 20/07 - The weather looks normal, and balloon flights are expected to operate under suitable conditions. |
| 19 Tem | ✓ Balonlar Bu Sabah Uçtu | 19/07 - The weather looks calm and normal, with only a slight temperature increase expected. Balloon flights are expected to operate under suitable conditions. |
| 18 Tem | ✓ Balonlar Uçtu — Gecikmeli Başlangıç | 18/07 - The weather looks likely to be good, and balloon flights are expected to operate under suitable conditions. Guests with reservations should still follow the latest daily update in case of any last-minute weather change. |
| 17 Tem | ✗ Bekleme Sonrası İptal | 17/07 - The weather looks very normal, and balloon flights are expected to operate under suitable conditions. Guests with reservations should still follow the latest daily update in case of any last-minute weather change. |
| 16 Tem | ✓ Balonlar Bu Sabah Uçtu | 16/07 - The weather looks normal, with slightly warmer temperatures expected during the day. Balloon flights are expected to operate under suitable conditions, but guests should still follow the latest daily update in case of any last-minute weather change. |
| 15 Tem | ✓ Balonlar Bu Sabah Uçtu | 15/07 - The weather looks normal, and balloon flights are expected to operate under suitable conditions. Guests with reservations should still follow the latest daily update in case of any last-minute weather change. |
| 14 Tem | ✓ Balonlar Bu Sabah Uçtu | 14/07 - The weather looks good, and balloon flights are expected to operate under normal conditions. Guests with reservations should still follow the latest daily update in case of any last-minute weather change. |
| 13 Tem | ✓ Balonlar Bu Sabah Uçtu | 13/07 - Weather conditions look normal for now, but there is still some flight risk in the forecast. Balloon flights may be possible if conditions stay stable, so guests should follow the official morning approval before the operation. |
| 12 Tem | ✓ Balonlar Bu Sabah Uçtu | 12/07 - Weather conditions look good for now. The day seems suitable for balloon flights, with only warmer temperatures expected, so guests should still follow the official morning approval before the operation. |
| 11 Tem | ✓ Balonlar Bu Sabah Uçtu | 11/07 - Some wind is expected, so balloon flight conditions should be followed carefully. Flights may still be possible if the wind stays within safe limits, but the final decision will depend on official morning approval. |
| 10 Tem | ✗ Balon Uçuşları Bugün İptal | 10/07 - Windy conditions are expected, so balloon flights look risky for now. Guests should follow the updates closely, as the final decision will depend on official weather approval before the morning operation. |
| 9 Tem | ✓ Balonlar Bu Sabah Uçtu | 09/07 - Weather conditions look normal for now. The day seems generally suitable for balloon flights, but guests should still follow the official approval before the morning operation. |
| 8 Tem | ✓ Balonlar Bu Sabah Uçtu | 08/07 - Weather conditions look normal for now. The day seems suitable for flight planning, but guests should still follow the official morning approval before the operation. |
| 7 Tem | ✓ Balonlar Bu Sabah Uçtu | 07/07 - Weather conditions look normal and stable for now. Balloon flights can be considered likely if the current outlook continues, but guests should still follow the official morning approval before the operation. |
| 6 Tem | ✗ Balon Uçuşları Bugün İptal | 06/07 - Balloon flights were cancelled due to rain. The official cancellation decision was made for safety reasons after weather conditions became unsuitable for the morning operation. |
| 5 Tem | ✓ Balonlar Bu Sabah Uçtu | 05/07 - There is a small chance of rain, but weather conditions look generally normal for now. Balloon flights are still possible if morning conditions remain stable, so guests should follow the latest updates before the operation. |
| 4 Tem | ✓ Balonlar Uçtu — Gecikmeli Başlangıç | 04/07 - Wind is expected to increase, so balloon flights may be risky. Guests with reservations should follow the updates closely, as the final decision will be made by the official authorities according to morning conditions. |
| 3 Tem | ✓ Balonlar Bu Sabah Uçtu | 03/07 - This date currently carries some flight risk. Weather conditions may change, so it should be followed closely and the final status will depend on official approval. |
| 2 Tem | ✓ Balonlar Bu Sabah Uçtu | 02/07 - The weather outlook remains positive at this stage. Conditions seem acceptable for flight planning, but it should still be checked again closer to the operation time. |
| 1 Tem | ✓ Balonlar Bu Sabah Uçtu | 01/07 - Weather conditions look suitable for flights for now. The outlook is generally positive, but the final flight approval will still depend on the official decision before the operation. |
ℹ Bu sayfa her sabah otomatik güncellenir. Veriler Kısmet Travel tarafından kaydedilen gerçek uçuş gözlemlerine dayanır.
